<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheadle Chartered Accountants &#187; NIC</title>
	<atom:link href="http://staffordshireaccountants.com/news/tag/nic/feed" rel="self" type="application/rss+xml" />
	<link>http://staffordshireaccountants.com/news</link>
	<description>Charted Accountants &#38; Business Advisors</description>
	<lastBuildDate>Tue, 22 Nov 2011 09:49:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spring 2011 Newsletter</title>
		<link>http://staffordshireaccountants.com/news/spring-2011-newsletter.html</link>
		<comments>http://staffordshireaccountants.com/news/spring-2011-newsletter.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 10:04:05 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Accounts News]]></category>
		<category><![CDATA[iXBRL]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[child trust fund]]></category>
		<category><![CDATA[National Insurance Contributions]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[Tax relief]]></category>

		<guid isPermaLink="false">http://staffordshireaccountants.com/news/?p=189</guid>
		<description><![CDATA[Our cover article focuses on the importance of keeping business records following the announcement of a new initiative by HMRC, where they intend to check up to 50,000 business records annually, and exact penalties for what they consider to be significant failures. Another area commonly under HMRC scrutiny is tax relief on motoring and travel related expenses.  In ‘Avoiding travel <a rel="nofollow" href="http://staffordshireaccountants.com/news/spring-2011-newsletter.html">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Our cover article focuses on the importance of keeping <a title="business" href="http://staffordshireaccountants.com/">business</a> records following the announcement of a new initiative by HMRC, where they intend to check up to 50,000 business records annually, and exact penalties for what they consider to be significant failures.</p>
<p>Another area commonly under HMRC scrutiny is tax relief on motoring and travel related expenses.  In ‘Avoiding travel turmoil’ we remind you of the specific rules for self-employed individuals.</p>
<p>We also look at two areas concerning corporation tax. ‘- iXBRL deadline fast approaching’ looks at the changes ahead that require all corporation tax returns to be filed online and ‘Counting the costs’ looks at a new development in the rules surrounding associated companies.</p>
<p>There are also two areas of change from April 2011 which affect all businesses.</p>
<p>The first area of change concerns <a title="National Insurance Contributions" href="http://staffordshireaccountants.com/news/tag/national-insurance-contributions">National Insurance Contributions</a> (NIC) where new rates and bands apply for 2011/12 as well as changes as to when self employed Class 2 NIC is payable.</p>
<p>The second concerns the Bribery Act 2010 which comes into force from April 2011.  As this is applicable to every business, regardless of size, we have included a brief outline to keep you in the picture.</p>
<p>On the personal tax side, you may be aware of child trust fund (CTF) <a title="accounts" href="http://staffordshireaccountants.com/services.php">accounts</a>. However, new accounts are no longer available for a child born after 3 January 2011. Instead, for children born after that date, a new savings account &#8211; the Junior ISA is to be introduced later this year.  In ‘Child savings accounts’ you can find out more.</p>
<p>For all this and more click <a href="http://staffordshireaccountants.com/news/wp-content/uploads/2011/02/Spring_2011.pdf">Spring 2011 Newsletter</a></p>]]></content:encoded>
			<wfw:commentRss>http://staffordshireaccountants.com/news/spring-2011-newsletter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest on taxation</title>
		<link>http://staffordshireaccountants.com/news/interest-on-taxation.html</link>
		<comments>http://staffordshireaccountants.com/news/interest-on-taxation.html#comments</comments>
		<pubDate>Wed, 08 Apr 2009 09:39:53 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[Corporation tax]]></category>
		<category><![CDATA[Corporation tax rates]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Interest rate cut]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[Overpaid Income Tax]]></category>
		<category><![CDATA[Stamp Duty]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.cheadle-accounts.com/news/?p=21</guid>
		<description><![CDATA[HMRC cut the rate of interest on underpaid Income tax, NIC, CGT, Stamp duty and certain other taxes from 3.5% to 2.5% as of 23 March. For underpaid corporation tax the rate was reduced from 2.5% to 2% as of 16 February and from 2% to 1.5% from 16 March The rate of interest on overpaid Income Tax, NIC, CGT, <a rel="nofollow" href="http://staffordshireaccountants.com/news/interest-on-taxation.html">read more</a>]]></description>
			<content:encoded><![CDATA[<p>HMRC cut the rate of interest on underpaid Income <a title="tax" href="http://staffordshireaccountants.com/services.php">tax</a>, NIC, CGT, Stamp duty and certain other taxes from 3.5% to 2.5% as of 23 March. For underpaid <a title="corporation tax" href="http://staffordshireaccountants.com/news/tag/corporation-tax">corporation tax</a> the rate was reduced from 2.5% to 2% as of 16 February and from 2% to 1.5% from 16 March</p>
<p>The rate of interest on <a title="overpaid Income Tax" href="http://staffordshireaccountants.com/news/tag/overpaid-income-tax">overpaid Income Tax</a>, NIC, CGT, stamp duty and certain other taxes remains unchanged at 0%. For overpaid and early paid corporation tax, the rate fell from 1.25% to 0.75% as of 16 February and from 0.75% to 0.25% as of 16 March.</p>]]></content:encoded>
			<wfw:commentRss>http://staffordshireaccountants.com/news/interest-on-taxation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

