<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheadle Chartered Accountants &#187; CGT</title>
	<atom:link href="http://staffordshireaccountants.com/news/tag/cgt/feed" rel="self" type="application/rss+xml" />
	<link>http://staffordshireaccountants.com/news</link>
	<description>Charted Accountants &#38; Business Advisors</description>
	<lastBuildDate>Tue, 22 Nov 2011 09:49:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interest on taxation</title>
		<link>http://staffordshireaccountants.com/news/interest-on-taxation.html</link>
		<comments>http://staffordshireaccountants.com/news/interest-on-taxation.html#comments</comments>
		<pubDate>Wed, 08 Apr 2009 09:39:53 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[Corporation tax]]></category>
		<category><![CDATA[Corporation tax rates]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Interest rate cut]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[Overpaid Income Tax]]></category>
		<category><![CDATA[Stamp Duty]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.cheadle-accounts.com/news/?p=21</guid>
		<description><![CDATA[HMRC cut the rate of interest on underpaid Income tax, NIC, CGT, Stamp duty and certain other taxes from 3.5% to 2.5% as of 23 March. For underpaid corporation tax the rate was reduced from 2.5% to 2% as of 16 February and from 2% to 1.5% from 16 March The rate of interest on overpaid Income Tax, NIC, CGT, <a rel="nofollow" href="http://staffordshireaccountants.com/news/interest-on-taxation.html">read more</a>]]></description>
			<content:encoded><![CDATA[<p>HMRC cut the rate of interest on underpaid Income <a title="tax" href="http://staffordshireaccountants.com/services.php">tax</a>, NIC, CGT, Stamp duty and certain other taxes from 3.5% to 2.5% as of 23 March. For underpaid <a title="corporation tax" href="http://staffordshireaccountants.com/news/tag/corporation-tax">corporation tax</a> the rate was reduced from 2.5% to 2% as of 16 February and from 2% to 1.5% from 16 March</p>
<p>The rate of interest on <a title="overpaid Income Tax" href="http://staffordshireaccountants.com/news/tag/overpaid-income-tax">overpaid Income Tax</a>, NIC, CGT, stamp duty and certain other taxes remains unchanged at 0%. For overpaid and early paid corporation tax, the rate fell from 1.25% to 0.75% as of 16 February and from 0.75% to 0.25% as of 16 March.</p>]]></content:encoded>
			<wfw:commentRss>http://staffordshireaccountants.com/news/interest-on-taxation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

