<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheadle Chartered Accountants &#187; Calculate holiday</title>
	<atom:link href="http://staffordshireaccountants.com/news/tag/calculate-holiday/feed" rel="self" type="application/rss+xml" />
	<link>http://staffordshireaccountants.com/news</link>
	<description>Charted Accountants &#38; Business Advisors</description>
	<lastBuildDate>Tue, 22 Nov 2011 09:49:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Holiday Entitlement Calculation Chart</title>
		<link>http://staffordshireaccountants.com/news/holiday-entitlement-calculation-chart.html</link>
		<comments>http://staffordshireaccountants.com/news/holiday-entitlement-calculation-chart.html#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:11:33 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[5.6 week holiday]]></category>
		<category><![CDATA[Calculate holiday]]></category>
		<category><![CDATA[Holiday entitlement]]></category>

		<guid isPermaLink="false">http://www.cheadle-accounts.com/news/?p=27</guid>
		<description><![CDATA[If your holiday entitlement year runs from 1st April to 31st March then the new holiday entitlement will become 5.6 weeks. For example if you work 3 days a week then you will be entitled to 5.6 x 3 = 16.8 days statutory holiday (which includes statutory bank holidays). However if your holiday year runs from a different month to <a rel="nofollow" href="http://staffordshireaccountants.com/news/holiday-entitlement-calculation-chart.html">read more</a>]]></description>
			<content:encoded><![CDATA[<p>If your <a title="holiday entitlement" href="http://staffordshireaccountants.com/news/tag/holiday-entitlement">holiday entitlement</a> year runs from 1st April to 31st March then the new <a title="holiday" href="http://staffordshireaccountants.com/news/tag/holiday">holiday</a> entitlement will become 5.6 weeks. For example if you work 3 days a week then you will be entitled to 5.6 x 3 = 16.8 days <a title="statutory holiday" href="http://staffordshireaccountants.com/news/tag/statutory-holiday">statutory holiday</a> (which includes statutory bank holidays). However if your holiday year runs from a different month to April, then you may find that it spans the previous statutory entitlement with the new statutory entitlement. If this is the case you will be able to calculate how much holiday you are entitled to using our <a href="http://staffordshireaccountants.com/news/wp-content/uploads/2009/04/microsoft-word-web-page-holiday-entitlement-calculation-chart.pdf">Holiday  entitlement calculation chart</a></p>]]></content:encoded>
			<wfw:commentRss>http://staffordshireaccountants.com/news/holiday-entitlement-calculation-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

