<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheadle Chartered Accountants &#187; Business</title>
	<atom:link href="http://staffordshireaccountants.com/news/category/business-information/feed" rel="self" type="application/rss+xml" />
	<link>http://staffordshireaccountants.com/news</link>
	<description>Charted Accountants &#38; Business Advisors</description>
	<lastBuildDate>Tue, 22 Nov 2011 09:49:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Company Incorporation Guide</title>
		<link>http://staffordshireaccountants.com/news/company-incorporation-guide.html</link>
		<comments>http://staffordshireaccountants.com/news/company-incorporation-guide.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:51:43 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[business tax]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[limited company]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[sole trader]]></category>
		<category><![CDATA[tax liabilities]]></category>

		<guid isPermaLink="false">http://www.cheadle-accounts.com/news/accounts-news/94/20100694/</guid>
		<description><![CDATA[Operating a business tax efficiently is a key concern to all clients. The choice of a suitable business medium, for example, sole trader, partnership or limited company may have a substantial impact on the level of reliefs, allowances and tax levied on you and your business. It is therefore essential to review the key issues to enable you to minimise <a rel="nofollow" href="http://staffordshireaccountants.com/news/company-incorporation-guide.html">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Operating a <a title="business" href="http://staffordshireaccountants.com/">business</a> <a title="tax" href="http://staffordshireaccountants.com/services.php">tax</a> efficiently is a key concern to all clients. The choice of a suitable business medium, for example, sole trader, partnership or limited company may have a substantial impact on the level of reliefs, allowances and tax levied on you and your business. It is therefore essential to review the key issues to enable you to minimise <a title="tax liabilities" href="http://staffordshireaccountants.com/news/tag/tax-liabilities">tax liabilities</a>. The briefing also introduces the issues which impact on changing your business structure fromunincorporated to a company.</p>
<p>Please read the full <a href="http://staffordshireaccountants.com/news/wp-content/uploads/2010/06/Incorporation_Sum10b.pdf">Client briefing on incorporation PDF</a> here.</p>]]></content:encoded>
			<wfw:commentRss>http://staffordshireaccountants.com/news/company-incorporation-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Entitlement Calculation Chart</title>
		<link>http://staffordshireaccountants.com/news/holiday-entitlement-calculation-chart.html</link>
		<comments>http://staffordshireaccountants.com/news/holiday-entitlement-calculation-chart.html#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:11:33 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[5.6 week holiday]]></category>
		<category><![CDATA[Calculate holiday]]></category>
		<category><![CDATA[Holiday entitlement]]></category>

		<guid isPermaLink="false">http://www.cheadle-accounts.com/news/?p=27</guid>
		<description><![CDATA[If your holiday entitlement year runs from 1st April to 31st March then the new holiday entitlement will become 5.6 weeks. For example if you work 3 days a week then you will be entitled to 5.6 x 3 = 16.8 days statutory holiday (which includes statutory bank holidays). However if your holiday year runs from a different month to <a rel="nofollow" href="http://staffordshireaccountants.com/news/holiday-entitlement-calculation-chart.html">read more</a>]]></description>
			<content:encoded><![CDATA[<p>If your <a title="holiday entitlement" href="http://staffordshireaccountants.com/news/tag/holiday-entitlement">holiday entitlement</a> year runs from 1st April to 31st March then the new <a title="holiday" href="http://staffordshireaccountants.com/news/tag/holiday">holiday</a> entitlement will become 5.6 weeks. For example if you work 3 days a week then you will be entitled to 5.6 x 3 = 16.8 days <a title="statutory holiday" href="http://staffordshireaccountants.com/news/tag/statutory-holiday">statutory holiday</a> (which includes statutory bank holidays). However if your holiday year runs from a different month to April, then you may find that it spans the previous statutory entitlement with the new statutory entitlement. If this is the case you will be able to calculate how much holiday you are entitled to using our <a href="http://staffordshireaccountants.com/news/wp-content/uploads/2009/04/microsoft-word-web-page-holiday-entitlement-calculation-chart.pdf">Holiday  entitlement calculation chart</a></p>]]></content:encoded>
			<wfw:commentRss>http://staffordshireaccountants.com/news/holiday-entitlement-calculation-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change to statutory payments!</title>
		<link>http://staffordshireaccountants.com/news/change-to-statutory-payments.html</link>
		<comments>http://staffordshireaccountants.com/news/change-to-statutory-payments.html#comments</comments>
		<pubDate>Wed, 08 Apr 2009 09:38:06 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Statutory maternity pay]]></category>
		<category><![CDATA[Statutory payments]]></category>
		<category><![CDATA[Statutory sick pay]]></category>

		<guid isPermaLink="false">http://www.cheadle-accounts.com/news/?p=19</guid>
		<description><![CDATA[Statutory payments for the tax year 2009/2010 are now as follows: Statutory sick pay         &#8211; £79.15 per week Statutory maternity pay &#8211; First 6 weeks        90% of average weekly earnings Next 33 weeks      The lower of £123.06 or 90% of average weekly earnings]]></description>
			<content:encoded><![CDATA[<p>Statutory payments for the <a title="tax" href="http://staffordshireaccountants.com/services.php">tax</a> year 2009/2010 are now as follows:</p>
<p><a title="Statutory sick pay" href="http://staffordshireaccountants.com/news/tag/statutory-sick-pay">Statutory sick pay</a>         &#8211; £79.15 per week</p>
<p><a title="Statutory maternity pay" href="http://staffordshireaccountants.com/news/tag/statutory-maternity-pay">Statutory maternity pay</a> &#8211; First 6 weeks        90% of average weekly earnings</p>
<p>Next 33 weeks      The lower of £123.06 or 90% of average weekly earnings</p>]]></content:encoded>
			<wfw:commentRss>http://staffordshireaccountants.com/news/change-to-statutory-payments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statutory holiday entilement is changing!</title>
		<link>http://staffordshireaccountants.com/news/statutory-holiday-entilement-is-changing.html</link>
		<comments>http://staffordshireaccountants.com/news/statutory-holiday-entilement-is-changing.html#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:19:37 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Holiday entilement]]></category>
		<category><![CDATA[Statutory holiday]]></category>

		<guid isPermaLink="false">http://www.cheadle-accounts.com/news/uncategorized/statutory-holiday-entilement-is-changing/2009035/</guid>
		<description><![CDATA[The statutory holiday entitlement is being increased to 5.6 weeks including bank holidays from 1 April 2009. This means a person working a 5 day week will be entitled to 28 days statutory holiday per year inclusive of the 8 bank holiday days.]]></description>
			<content:encoded><![CDATA[<p>The statutory <a title="holiday entitlement" href="http://staffordshireaccountants.com/news/tag/holiday-entitlement">holiday entitlement</a> is being increased to 5.6 weeks including bank holidays from 1 April 2009. This means a person working a 5 day week will be entitled to 28 days <a title="statutory holiday" href="http://staffordshireaccountants.com/news/tag/statutory-holiday">statutory holiday</a> per year inclusive of the 8 bank <a title="holiday" href="http://staffordshireaccountants.com/news/tag/holiday">holiday</a> days.  </p>]]></content:encoded>
			<wfw:commentRss>http://staffordshireaccountants.com/news/statutory-holiday-entilement-is-changing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

